
Scope of Work
Design and manufacture of 33 Helixchanger® units for the quench, CGS and fractionation trains.
- Design and manufacture of 33 helical baffle (Helixchanger®) heat exchangers for the quench, cracked gas and fractionation trains.
Equipment & Package Details
| Equipment | Tag / Unit | Details |
|---|---|---|
| Propylene Refrigeration Condenser | — | 28 thk × 2,500 ID × 16.66 m — 155 MT |
| Propylene Fractionator Condenser | — | 25 thk × 2,200 ID × 16.82 m — 122 MT |
| Quench Water Cooler No. 1 | — | 24 thk × 2,250 ID × 15.92 m — 120 MT |
| Quench Oil / Dilution Steam Reboiler | — | 18 thk × 2,100 ID × 13.04 m — 96 MT |
| Quench Water Cooler No. 2 | — | 14 thk × 2,350 ID × 12.21 m — 96 MT |
| CGS First Stage Aftercooler | — | 14 thk × 2,928 ID × 11.95 m — 82 MT |
| CGS Second Stage Aftercooler | — | 18 thk × 1,800 ID × 11.88 m — 60 MT |
| Rerun Tower Condenser | — | 14 thk × 1,850 ID × 11.64 m — 56 MT |
| Quench Oil / Dilution Steam Drum Preheater | — | 14 thk × 1,370 ID × 14.76 m — 55 MT |
| CGS Third Stage Aftercooler No. 1 | — | 24 thk × 1,500 ID × 11.5 m — 46 MT |
Start a conversation
Let's Build What's Next
Discuss your fabrication requirements, EPC projects, heavy equipment, site fabrication or project execution with our engineering team.